Custom solutions to meet every aspect of the load you need to lift, and the safety of the team below.
Lift loads are getting heavier, conditions more complex, and timeframes shorter. Most important, you have one opportunity to do it right. Around the world, mission critical lifts that don’t have second chances rely on us.
When you partner with Cortland, you tap the experience of skilled team members who have encountered the most demanding situations. With your lift requirements in hand, we guide you through the process to ensure your sling meets every requirement. And before any solution leaves our facility, it’s tested and documented thoroughly to ensure the safety of your lift.
Braided
It’s a successful lift when it’s a safe lift.
At Cortland, success isn’t marked by sales, but rather the success of our customers. At the same size and strength of steel sling options, synthetic solutions can be up to 86% lighter, significantly improving the safety or your workforce. Synthetic slings are easier to move and control, gentle on the hands, and maintain lifting capacity even when wet. What’s more, our synthetic rope slings are incredibly strong and flexible, so they won’t mar the surfaces of the objects they lift. And since they’re about half the size of standard round slings, they only require about half the hardware width of most high-performance round slings.
All Cortland synthetic fiber slings adhere to DNV Type Approval, ASME and other key standards, and can be customized to meet exacting requirements.
Eye & Eye Slings
When spliced into an eye and eye sling, UHMWPE will essentially act as a size-for-size replacement for a traditional steel wire rope sling in terms of strength. Each end is terminated using a Cortland-approved splice which becomes locked in place after proof load testing.
There is a minimum length requirement for eye and eye slings, due to the splice length and free span requirements.
Refer to Plasma® Braided Slings PDF for 60°, 45°, and 30° specifications
Nominal Size | Vertical | Choker | Basket | |||
---|---|---|---|---|---|---|
Dia. inch | Circ. inch | MBL—Pounds | Minimum Sling Length Ft/Inch | Sling Capacity Ratings at Work Load Limits (WLL) in Pounds |
||
Plasma® 12-Strand |
||||||
1/4 | 3/4 | 8,000 | 2' 1" | 1,600 | 1,120 | 3,200 |
5/16 | 15/16 | 11,700 | 2' 5" | 2,340 | 1,630 | 4,680 |
3/8 | 1-1/8 | 17,500 | 2' 8" | 3,500 | 2,450 | 7,000 |
7/16 | 1-1/4 | 21,000 | 3' 0" | 4,200 | 2,940 | 8,400 |
1/2 | 1-1/2 | 31,300 | 3' 2" | 6,260 | 4,380 | 12,500 |
9/16 | 1-3/4 | 37,900 | 3' 6" | 7,580 | 5,300 | 15,100 |
5/8 | 2 | 51,400 | 3' 10" | 10,200 | 7,190 | 20,500 |
3/4 | 2-1/4 | 68,500 | 4' 4" | 13,700 | 9,590 | 27,400 |
13/16 | 2-1/2 | 74,000 | 4' 7" | 14,800 | 10,300 | 29,600 |
7/8 | 2-3/4 | 92,600 | 4' 11" | 18,500 | 12,900 | 37,000 |
1 | 3 | 110,000 | 5' 5" | 22,000 | 15,400 | 44,000 |
1-1/16 | 3-1/4 | 129,200 | 5' 8" | 25,800 | 18,000 | 51,600 |
1-1/8 | 3-1/2 | 147,000 | 5' 11" | 29,400 | 20,500 | 58,800 |
1-1/4 | 3-3/4 | 165,000 | 6' 6" | 33,000 | 23,100 | 66,000 |
1-5/16 | 4 | 196,000 | 6' 10" | 39,200 | 27,400 | 78,400 |
1-1/2 | 4-1/2 | 221,000 | 7' 7" | 44,200 | 30,900 | 88,400 |
Plasma® 12x12 |
||||||
1-5/8" | 5 | 291,000 | 9' 1" | 58,200 | 40,700 | 116,400 |
1-3/4" | 5-1/2" | 314,000 | 9' 10" | 62,800 | 43,900 | 125,600 |
2 | 6 | 355,000 | 11' 0" | 71,000 | 49,700 | 142,000 |
2-1/8" | 6-1/2" | 428,000 | 11' 7" | 85,600 | 59,900 | 171,200 |
2-1/4" | 7 | 481,000 | 12' 4" | 96,200 | 67,300 | 192,400 |
2-1/2" | 7-1/2" | 530,000 | 13' 6" | 106,000 | 74,200 | 212,000 |
2-5/8" | 8 | 596,000 | 14' 1" | 119,200 | 83,400 | 238,400 |
2-3/4" | 8-1/2" | 660,000 | 14' 8" | 132,000 | 92,400 | 264,000 |
3 | 9 | 780,000 | 16' 0" | 156,000 | 109,200 | 312,000 |
3-1/8" | 9-1/2" | 850,000 | 16' 7" | 170,000 | 119,000 | 340,000 |
3-1/4" | 10 | 940,000 | 17' 2" | 188,000 | 131,600 | 376,000 |
3-1/2" | 10-1/2" | 1,108,000 | 18' 6" | 221,600 | 155,100 | 443,200 |
3-5/8" | 11 | 1,250,000 | 19' 1" | 250,000 | 175,000 | 500,000 |
3-3/4" | 11-1/2" | 1,317,000 | 19' 8" | 263,400 | 184,300 | 526,000 |
4 | 12 | 1,520,000 | 21' 0" | 304,000 | 212,800 | 608,000 |
4-1/8" | 12-1/2" | 1,622,000 | 21' 7" | 324,400 | 227,000 | 648,000 |
4-1/4" | 13 | 1,697,000 | 22' 2" | 339,400 | 237,500 | 678,000 |
4-1/2" | 13-1/2" | 1,827,000 | 23' 6" | 365,400 | 255,700 | 730,000 |
4-5/8" | 14 | 1,880,000 | 24' 1" | 376,000 | 263,200 | 752,000 |
4-3/4" | 14-1/2" | 1,927,000 | 24' 8" | 385,400 | 269,700 | 770,000 |
5 | 15 | 2,069,500 | 25' 11" | 413,900 | 289,700 | 827,000 |
5-1/8" | 15-1/2" | 2,212,000 | 26' 7" | 442,400 | 309,600 | 884,000 |
5-1/4" | 16 | 2,355,000 | 27' 2" | 471,000 | 329,700 | 942,000 |
5-1/2" | 16-1/2" | 2,497,500 | 28' 5" | 499,500 | 349,600 | 999,000 |
5-5/8" | 17 | 2,640,000 | 29' 1" | 528,000 | 369,600 | 1,056,000 |
5-3/4" | 17-1/2" | 2,782,500 | 29' 8" | 556,000 | 389,500 | 1,113,000 |
6 | 18 | 2,925,000 | 30' 11" | 585,000 | 409,000 | 1,170,000 |
6-1/8 | 18-1/2 | 3,068,000 | 31' 6" | 613,000 | 429,000 | 1,227,000 |
6-1/4 | 19 | 3,210,500 | 32' 2" | 642,000 | 449,000 | 1,284,000 |
6-1/2 | 19-1/2 | 3,353,000 | 33' 5" | 670,000 | 469,000 | 1,341,000 |
6-5/8 | 20 | 3,496,000 | 34' 0" | 699,000 | 489,000 | 1,398,000 |
6-3/4 | 20-1/2 | 3,638,500 | 34' 8" | 727,000 | 509,000 | 1,455,000 |
7 | 21 | 3,781,000 | 35' 11" | 756,000 | 529,000 | 1,512,000 |
7-1/8 | 21-1/2 | 3,963,500 | 36' 6" | 792,000 | 554,000 | 1,585,000 |
7-1/4 | 22 | 4,066,000 | 37' 1" | 813,000 | 569,000 | 1,626,000 |
7-1/2 | 22-1/2 | 4,209,000 | 38' 5" | 841,000 | 589,000 | 1,683,000 |
7-5/8 | 23 | 4,351,500 | 39' 0" | 870,000 | 609,000 | 1,740,000 |
7-3/4 | 23-1/2 | 4,494,000 | 39' 7" | 898,000 | 629,000 | 1,797,000 |
8 | 24 | 4,637,000 | 40' 11" | 927,000 | 649,000 | 1,854,000 |
8-1/8 | 24-1/2 | 4,779,000 | 41' 6" | 955,000 | 669,000 | 1,911,000 |
8-1/4 | 25 | 4,922,000 | 42' 1" | 984,000 | 689,000 | 1,968,000 |
Refer to Plasma® Braided Slings PDF for 60°, 45°, and 30° specifications
Nominal Size | Vertical | Choker | Basket | |||
---|---|---|---|---|---|---|
Dia. mm | Circ. inch | MBL—Tonnes | Minimum Sling Length m | Sling Capacity Ratings at Work Load Limits (WLL) in Tonnes |
||
Plasma® 12-Strand |
||||||
6 | 3/4 | 3.6 | 0.7 | 0.7 | 0.5 | 1.4 |
8 | 15/16 | 5.3 | 0.8 | 1.0 | 0.7 | 2.1 |
9 | 1-1/8 | 7.9 | 0.9 | 1.5 | 1.1 | 3.1 |
11 | 1-1/4 | 9.5 | 0.9 | 1.9 | 1.3 | 3.8 |
12 | 1-1/2 | 14.2 | 1.0 | 2.8 | 1.9 | 5.6 |
14 | 1-3/4 | 17.2 | 1.1 | 3.4 | 2.4 | 6.8 |
16 | 2 | 23.3 | 1.2 | 4.6 | 3.2 | 9.3 |
18 | 2-1/4 | 31.1 | 1.3 | 6.2 | 4.3 | 12.4 |
20 | 2-1/2 | 33.6 | 1.4 | 6.7 | 4.6 | 13.4 |
22 | 2-3/4 | 42.0 | 1.5 | 8.4 | 5.8 | 16.8 |
24 | 3 | 49.9 | 1.7 | 9.9 | 6.9 | 19.9 |
26 | 3-1/4 | 58.6 | 1.8 | 11.7 | 8.2 | 23.4 |
28 | 3-1/2 | 66.7 | 1.8 | 13.3 | 9.3 | 26.6 |
30 | 3-3/4 | 74.8 | 2.0 | 14.9 | 10.4 | 29.9 |
32 | 4 | 88.9 | 2.1 | 17.7 | 12.4 | 35.5 |
36 | 4-1/2 | 100.2 | 2.3 | 20.0 | 14.0 | 40.0 |
Plasma® 12x12 |
||||||
40 | 5 | 131 | 2.8 | 26 | 18 | 52 |
44 | 5-1/2 | 142 | 3.0 | 28 | 19 | 56 |
48 | 6 | 161 | 3.4 | 32 | 22 | 64 |
52 | 6-1/2 | 194 | 3.6 | 38 | 27 | 77 |
56 | 7 | 218 | 3.8 | 43 | 30 | 87 |
60 | 7-1/2 | 240 | 4.1 | 48 | 33 | 96 |
64 | 8 | 270 | 4.3 | 54 | 37 | 108 |
68 | 8-1/2 | 299 | 4.5 | 59 | 41 | 119 |
72 | 9 | 353 | 4.9 | 70 | 49 | 141 |
76 | 9-1/2 | 385 | 5.1 | 77 | 53 | 154 |
80 | 10 | 426 | 5.3 | 85 | 59 | 170 |
84 | 10-1/2 | 502 | 5.7 | 100 | 70 | 200 |
88 | 11 | 566 | 5.9 | 113 | 79 | 226 |
92 | 11-1/2 | 597 | 6.0 | 119 | 83 | 238 |
96 | 12 | 689 | 6.4 | 137 | 96 | 275 |
100 | 12-1/2 | 735 | 6.6 | 147 | 102 | 294 |
104 | 13 | 769 | 6.8 | 153 | 107 | 307 |
108 | 13-1/2 | 828 | 7.2 | 165 | 115 | 331 |
112 | 14 | 852 | 7.4 | 170 | 119 | 340 |
116 | 14-1/2 | 874 | 7.6 | 174 | 122 | 349 |
120 | 15 | 938 | 7.9 | 187 | 131 | 375 |
124 | 15-1/2 | 1,003 | 8.1 | 200 | 140 | 401 |
128 | 16 | 1,068 | 8.3 | 213 | 149 | 427 |
132 | 16-1/2 | 1,132 | 8.7 | 226 | 158 | 452 |
136 | 17 | 1,197 | 8.9 | 239 | 167 | 478 |
140 | 17-1/2 | 1,262 | 9.1 | 252 | 176 | 504 |
144 | 18 | 1,326 | 9.5 | 265 | 185 | 530 |
148 | 18-1/2 | 1,391 | 9.6 | 278 | 194 | 556 |
152 | 19 | 1,456 | 9.8 | 291 | 203 | 582 |
156 | 19-1/2 | 1,520 | 10.2 | 304 | 212 | 608 |
160 | 20 | 1,585 | 10.4 | 317 | 221 | 634 |
164 | 20-1/2 | 1,650 | 10.6 | 330 | 231 | 660 |
168 | 21 | 1,715 | 11.0 | 343 | 240 | 686 |
172 | 21-1/2 | 1,797 | 11.2 | 359 | 251 | 718 |
176 | 22 | 1,844 | 11.4 | 368 | 258 | 737 |
180 | 22-1/2 | 1,909 | 11.7 | 381 | 267 | 763 |
184 | 23 | 1,973 | 11.9 | 394 | 276 | 789 |
188 | 23-1/2 | 2,038 | 12.1 | 407 | 285 | 815 |
192 | 24 | 2,103 | 12.5 | 420 | 294 | 841 |
196 | 24-1/2 | 2,167 | 12.7 | 433 | 303 | 866 |
200 | 25 | 2,232 | 12.9 | 446 | 312 | 892 |
Endless Grommet Slings
Grommets are manufactured by taking the base rope and splicing the ends together to form a continuous loop.
Compared to eye and eye slings, they have increased strength with little to no increase in the chosen rope diameter due to two legs holding the load. They can also be manufactured in shorter lengths because extra material to build the eyes is not needed.
The challenge of endless grommet slings is that their minimum breaking load is directly controlled by the diameter of the pin that they are mounted on. The values below are calculated on an 8:1 D:d. Refer to Plasma® Braided Slings PDF for more information on how to covert to other diameters.
Refer to Plasma® Braided Slings PDF for 60°, 45°, and 30° specifications
Nominal Size | Vertical | Choker | Basket | |||
---|---|---|---|---|---|---|
Dia. inch | Circ. inch | MBL—Pounds | Minimum Sling Length Ft/Inch | Sling Capacity Ratings at Work Load Limits (WLL) in Pounds |
||
Plasma® 12-Strand |
||||||
1/4 | 3/4 | 13,200 | 0' 6" | 2,640 | 1,120 | 4,750 |
5/16 | 15/16 | 19,305 | 0' 8" | 3,860 | 1,630 | 6,940 |
3/8 | 1-1/8 | 28,875 | 0' 10" | 5,770 | 2,450 | 10,300 |
7/16 | 1-1/4 | 34,650 | 0' 11" | 6,930 | 2,940 | 12,400 |
1/2 | 1-1/2 | 51,645 | 1' 0" | 10,300 | 4,380 | 18,500 |
9/16 | 1-3/4 | 62,535 | 1' 2" | 12,500 | 5,300 | 22,500 |
5/8 | 2 | 84,810 | 1' 4" | 16,900 | 7,190 | 30,500 |
3/4 | 2-1/4 | 113,025 | 1' 6" | 22,600 | 9,590 | 40,600 |
13/16 | 2-1/2 | 122,100 | 1' 8" | 24,400 | 10,300 | 43,900 |
7/8 | 2-3/4 | 152,790 | 1' 10" | 30,500 | 12,900 | 55,000 |
1 | 3 | 181,500 | 2' 0" | 36,300 | 15,400 | 65,300 |
1-1/16 | 3-1/4 | 213,180 | 2' 2" | 42,600 | 18,000 | 76,700 |
1-1/8 | 3-1/2 | 242,550 | 2' 4" | 48,500 | 20,500 | 87,300 |
1-1/4 | 3-3/4 | 272,250 | 2' 6" | 54,400 | 23,100 | 98,000 |
1-5/16 | 4 | 323,400 | 2' 8" | 64,600 | 27,400 | 116,400 |
1-1/2 | 4-1/2 | 364,650 | 3' 0" | 72,900 | 30,900 | 131,200 |
Plasma® 12x12 |
||||||
1-5/8 | 5 | 480,150 | 3' 4" | 96,000 | 40,700 | 172,800 |
1-3/4 | 5-1/2 | 518,100 | 3' 6" | 103,600 | 43,900 | 186,500 |
2 | 6 | 585,750 | 4' 0" | 117,100 | 49,700 | 210,800 |
2-1/8 | 6-1/2 | 706,200 | 4' 4" | 141,200 | 59,900 | 254,200 |
2-1/4 | 7 | 793,650 | 4' 6" | 158,700 | 67,300 | 285,700 |
2-1/2 | 7-1/2 | 874,500 | 5' 0" | 174,900 | 74,200 | 314,800 |
2-5/8 | 8 | 983,400 | 5' 4" | 196,600 | 83,400 | 354,000 |
2-3/4 | 8-1/2 | 1,089,000 | 5' 6" | 217,800 | 92,400 | 392,000 |
3 | 9 | 1,287,000 | 6' 0" | 257,400 | 109,200 | 463,300 |
3-1/8 | 9-1/2 | 1,402,500 | 6' 4" | 280,500 | 119,000 | 504,000 |
3-1/4 | 10 | 1,551,000 | 6' 6" | 310,200 | 131,600 | 558,000 |
3-1/2 | 10-1/2 | 1,828,200 | 7' 0" | 365,600 | 155,100 | 658,000 |
3-5/8 | 11 | 2,062,500 | 7' 4" | 412,500 | 175,000 | 742,000 |
3-3/4 | 11-1/2 | 2,173,050 | 7' 6" | 434,600 | 184,300 | 782,000 |
4 | 12 | 2,508,000 | 8' 0" | 501,000 | 212,800 | 902,000 |
4-1/8 | 12-1/2 | 2,676,300 | 8' 4" | 535,000 | 227,000 | 963,000 |
4-1/4 | 13 | 2,800,050 | 8' 6" | 560,000 | 237,500 | 1,008,000 |
4-1/2 | 13-1/2 | 3,014,550 | 9' 0" | 602,000 | 255,700 | 1,085,000 |
4-5/8 | 14 | 3,102,000 | 9' 4" | 620,000 | 263,200 | 1,116,000 |
4-3/4 | 14-1/2 | 3,179,550 | 9' 6" | 635,000 | 269,700 | 1,144,000 |
5 | 15 | 3,414,675 | 10' 0" | 682,000 | 289,700 | 1,229,000 |
5-1/8 | 15-1/2 | 3,649,800 | 10' 4" | 729,000 | 309,600 | 1,313,000 |
5-1/4 | 16 | 3,885,750 | 10' 6" | 777,000 | 329,700 | 1,398,000 |
5-1/2 | 16-1/2 | 4,120,875 | 11' 0" | 824,000 | 349,600 | 1,483,000 |
5-5/8 | 17 | 4,356,000 | 11' 4" | 871,000 | 369,600 | 1,568,000 |
5-3/4 | 17-1/2 | 4,591,125 | 11' 6" | 918,000 | 389,500 | 1,652,000 |
6 | 18 | 4,826,250 | 12' 0" | 965,000 | 409,000 | 1,737,000 |
6-1/8 | 18-1/2 | 5,062,200 | 12' 4" | 1,012,000 | 429,000 | 1,822,000 |
6-1/4 | 19 | 5,297,325 | 12' 6" | 1,059,000 | 449,000 | 1,907,000 |
6-1/2 | 19-1/2 | 5,532,450 | 13' 0" | 1,106,000 | 469,000 | 1,991,000 |
6-5/8 | 20 | 5,768,400 | 13' 4" | 1,153,000 | 489,000 | 2,076,000 |
6-3/4 | 20-1/2 | 6,003,525 | 13' 6" | 1,200,000 | 509,000 | 2,161,000 |
7 | 21 | 6,238,650 | 14' 0" | 1,247,000 | 529,000 | 2,245,000 |
7-1/8 | 21-1/2 | 6,539,775 | 14' 4" | 1,307,000 | 554,000 | 2,354,000 |
7-1/4 | 22 | 6,708,900 | 14' 6" | 1,341,000 | 569,000 | 2,415,000 |
7-1/2 | 22-1/2 | 6,944,850 | 15' 0" | 1,388,000 | 589,000 | 2,500,000 |
7-5/8 | 23 | 7,179,975 | 15' 4" | 1,435,000 | 609,000 | 2,584,000 |
7-3/4 | 23-1/2 | 7,415,100 | 15' 6" | 1,483,000 | 629,000 | 2,669,000 |
8 | 24 | 7,651,050 | 16' 0" | 1,530,000 | 649,000 | 2,754,000 |
8-1/8 | 24-1/2 | 7,885,350 | 16' 4" | 1,577,000 | 669,000 | 2,838,000 |
8-1/4 | 25 | 8,121,300 | 16' 6" | 1,624,000 | 689,000 | 2,923,000 |
Refer to Plasma® Braided Slings PDF for 60°, 45°, and 30° specifications
Nominal Size | Vertical | Choker | Basket | |||
---|---|---|---|---|---|---|
Dia. mm | Circ. inch | MBL—Tonnes | Minimum Sling Length m | Sling Capacity Ratings at Work Load Limits (WLL) in Tonnes |
||
Plasma® 12-Strand |
||||||
6 | 3/4 | 5.9 | 0.2 | 1.1 | 0.5 | 2.1 |
8 | 15/16 | 8.7 | 0.2 | 1.7 | 0.7 | 3.1 |
9 | 1-1/8 | 13.0 | 0.3 | 2.6 | 1.1 | 4.7 |
11 | 1-1/4 | 15.7 | 0.3 | 3.1 | 1.3 | 5.6 |
12 | 1-1/2 | 23.4 | 0.4 | 4.6 | 1.9 | 8.4 |
14 | 1-3/4 | 28.3 | 0.4 | 5.6 | 2.4 | 10.2 |
16 | 2 | 38.4 | 0.4 | 7.6 | 3.2 | 13.8 |
18 | 2-1/4 | 51.2 | 0.5 | 10.2 | 4.3 | 18.4 |
20 | 2-1/2 | 55.3 | 0.5 | 11.0 | 4.6 | 19.9 |
22 | 2-3/4 | 69.3 | 0.6 | 13.8 | 5.8 | 24.9 |
24 | 3 | 82.3 | 0.7 | 16.4 | 6.9 | 29.6 |
26 | 3-1/4 | 96.6 | 0.7 | 19.3 | 8.2 | 34.8 |
28 | 3-1/2 | 110.0 | 0.7 | 22.0 | 9.3 | 39.6 |
30 | 3-3/4 | 123.4 | 0.8 | 24.6 | 10.4 | 44.4 |
32 | 4 | 146.6 | 0.9 | 29.3 | 12.4 | 52.8 |
36 | 4-1/2 | 165.4 | 1.0 | 33.0 | 14.0 | 59.5 |
Plasma® 12x12 |
||||||
40 | 5 | 217 | 1.0 | 43 | 18 | 78 |
44 | 5-1/2 | 235 | 1.1 | 47 | 19 | 84 |
48 | 6 | 265 | 1.3 | 53 | 22 | 95 |
52 | 6-1/2 | 320 | 1.3 | 64 | 27 | 115 |
56 | 7 | 359 | 1.4 | 71 | 30 | 129 |
60 | 7-1/2 | 396 | 1.6 | 79 | 33 | 142 |
64 | 8 | 446 | 1.7 | 89 | 37 | 160 |
68 | 8-1/2 | 493 | 1.7 | 98 | 41 | 177 |
72 | 9 | 583 | 1.9 | 116 | 49 | 210 |
76 | 9-1/2 | 636 | 2.0 | 127 | 53 | 229 |
80 | 10 | 703 | 2.0 | 140 | 59 | 253 |
84 | 10-1/2 | 829 | 2.2 | 165 | 70 | 298 |
88 | 11 | 935 | 2.3 | 187 | 79 | 336 |
92 | 11-1/2 | 985 | 2.3 | 197 | 83 | 354 |
96 | 12 | 1,137 | 2.5 | 227 | 96 | 409 |
100 | 12-1/2 | 1,213 | 2.6 | 242 | 103 | 437 |
104 | 13 | 1,270 | 2.6 | 254 | 107 | 457 |
108 | 13-1/2 | 1,367 | 2.8 | 273 | 116 | 492 |
112 | 14 | 1,407 | 2.9 | 281 | 119 | 506 |
116 | 14-1/2 | 1,442 | 2.9 | 288 | 122 | 519 |
120 | 15 | 1,548 | 3.1 | 309 | 131 | 557 |
124 | 15-1/2 | 1,655 | 3.2 | 331 | 140 | 595 |
128 | 16 | 1,762 | 3.3 | 352 | 149 | 634 |
132 | 16-1/2 | 1,869 | 3.4 | 373 | 158 | 672 |
136 | 17 | 1,975 | 3.5 | 395 | 167 | 711 |
140 | 17-1/2 | 2,082 | 3.6 | 416 | 176 | 749 |
144 | 18 | 2,187 | 3.7 | 437 | 185 | 787 |
148 | 18-1/2 | 2,294 | 3.8 | 458 | 194 | 825 |
152 | 19 | 2,400 | 3.9 | 480 | 203 | 864 |
156 | 19-1/2 | 2,507 | 4.0 | 501 | 212 | 902 |
160 | 20 | 2,614 | 4.1 | 522 | 221 | 941 |
164 | 20-1/2 | 2,720 | 4.2 | 544 | 230 | 979 |
168 | 21 | 2,827 | 4.3 | 565 | 239 | 1017 |
172 | 21-1/2 | 2,963 | 4.4 | 592 | 251 | 1066 |
176 | 22 | 3,040 | 4.5 | 608 | 257 | 1094 |
180 | 22-1/2 | 3,147 | 4.6 | 629 | 267 | 1133 |
184 | 23 | 3,253 | 4.7 | 650 | 276 | 1171 |
188 | 23-1/2 | 3,360 | 4.8 | 672 | 285 | 1209 |
192 | 24 | 3,467 | 4.9 | 693 | 294 | 1248 |
196 | 24-1/2 | 3,573 | 5.0 | 714 | 303 | 1286 |
200 | 25 | 3,680 | 5.1 | 736 | 312 | 1324 |
Features / Benefits
- Available in single leg (eye-and-eye) or endless loop (grommets) configuration
- Unlimited long lengths, short lengths dependent on size
- Easy to inspect and repair
- Torque-free to minimize rotation under load
- High flex fatigue and abrasion resistance
- Durable construction for many uses
- All slings are proof-loaded to 2x rated capacity
- Can be certified to any standard
- Custom designs, including hardware if necessary
Round
Quickly and safely rig any load to minimize downtime.
Our high-strength round slings—made from high-performance synthetic fibers—feature endless-loop construction to ensure very low elongation under load. Long-lasting by design, core strength fibers are encased in protective, wear-resistant nylon jackets to make them ideally suited for heavy lifts in extreme environments.
Length verified, and supplied with a proof-loading certificate, you can rely on Cortland sling solutions for the most challenging situations.
Cortland Selantic® Round Slings
We can custom design round slings to meet any application requirements, whether for heavy onshore and offshore lifting, subsea installation, mooring, tethering, or project specific lifting. Our engineering experts have years of experience selecting the optimal core material for any application.
Part No. | Minimum Breaking Load MBL (lbs) | Minimum Bend Diameter (in) | Sling Eye Diameter (in) | Est. Weight in air (lbs/ft) |
---|---|---|---|---|
SD35 | 77,180 | 1.5 | 1.5 | 0.47 |
SD50 | 110,250 | 1.6 | 1.7 | 0.62 |
SD75 | 165,380 | 1.8 | 2.0 | 0.84 |
SD100 | 220,500 | 2.0 | 2.3 | 1.06 |
SD150 | 330,750 | 2.4 | 2.7 | 1.48 |
SD200 | 441,000 | 2.8 | 3.0 | 1.92 |
SD300 | 661,500 | 3.6 | 3.6 | 2.69 |
SD400 | 882,000 | 4.4 | 4.0 | 3.49 |
SD500 | 1,102,500 | 5.1 | 4.3 | 4.31 |
SD750 | 1,653,800 | 6.8 | 5.1 | 6.28 |
SD1000 | 2,205,000 | 8.2 | 5.7 | 8.32 |
SD1250 | 2,756,300 | 9.5 | 6.2 | 10 |
SD1500 | 3,307,500 | 10.6 | 6.7 | 12 |
SD1750 | 3,858,800 | 11.4 | 7.1 | 14 |
SD2000 | 4,410,000 | 12.1 | 7.6 | 16 |
SD2250 | 4,961,300 | 12.6 | 8.0 | 19 |
SD2500 | 5,512,500 | 13.2 | 8.2 | 21 |
SD2750 | 6,063,800 | 13.8 | 8.6 | 23 |
SD3000 | 6,615,000 | 14.3 | 8.9 | 25 |
SD3250 | 7,166,300 | 14.8 | 9.3 | 27 |
SD3500 | 7,717,500 | 15.4 | 9.5 | 29 |
Part No. | Minimum Breaking Load MBL (Te) | Minimum Bend Diameter (mm) | Sling Eye Diameter (mm) | Est. Weight in air (kg/m) |
---|---|---|---|---|
SD35 | 35 | 37 | 37 | 0.70 |
SD50 | 50 | 41 | 43 | 0.92 |
SD75 | 75 | 46 | 52 | 1.26 |
SD100 | 100 | 51 | 58 | 1.58 |
SD150 | 150 | 62 | 68 | 2.20 |
SD200 | 200 | 72 | 76 | 2.85 |
SD300 | 300 | 92 | 91 | 4.01 |
SD400 | 400 | 111 | 102 | 5.20 |
SD500 | 500 | 129 | 110 | 6.42 |
SD750 | 750 | 172 | 130 | 9.34 |
SD1000 | 1000 | 209 | 145 | 12 |
SD1250 | 1250 | 241 | 158 | 15 |
SD1500 | 1500 | 268 | 169 | 18 |
SD1750 | 1750 | 290 | 182 | 21 |
SD2000 | 2000 | 308 | 193 | 25 |
SD2250 | 2250 | 321 | 202 | 28 |
SD2500 | 2500 | 336 | 209 | 31 |
SD2750 | 2750 | 350 | 219 | 34 |
SD3000 | 3000 | 364 | 226 | 37 |
SD3250 | 3250 | 377 | 235 | 41 |
SD3500 | 3500 | 390 | 241 | 44 |
SRS™ Round Slings
Our high performance SRS™ round slings are available with vertical capacities ranging from 40,000–500,000 lbs (18.2–226.8Te). Standard lengths vary from 5–72ft (1.524–22m). Specify the length at time of order.
Vertical Lift Rating to ASME B30.9 (5:1 WLL) |
|||||||
---|---|---|---|---|---|---|---|
Rated Capacity | Sling Details | ||||||
Part No | Vertical (lbs) | Choker (lbs) | Basket (lbs) | Approximate Diameter (inch) | Weight per foot (lbs/ft) | Minimum Bending Diameter (inch) | Minimum Width (inch) |
SRS-40 | 40,000 | 32,000 | 80,000 | 2.2 | 1.2 | 1.95 | 2.9 |
SRS-50 | 50,000 | 40,000 | 100,000 | 2.4 | 1.4 | 2.14 | 3.1 |
SRS-60 | 60,000 | 48,000 | 120,000 | 2.6 | 1.5 | 2.33 | 3.4 |
SRS-70 | 70,000 | 56,000 | 140,000 | 2.8 | 1.7 | 2.51 | 3.6 |
SRS-85 | 85,000 | 68,000 | 170,000 | 3.0 | 2.0 | 2.78 | 3.9 |
SRS-100 | 100,000 | 80,000 | 200,000 | 3.2 | 2.4 | 3.05 | 4.1 |
SRS-125 | 125,000 | 100,000 | 250,000 | 3.5 | 2.9 | 3.50 | 4.5 |
SRS-150 | 150,000 | 120,000 | 300,000 | 3.7 | 3.1 | 3.93 | 4.8 |
SRS-175 | 175,000 | 140,000 | 350,000 | 3.9 | 3.5 | 4.35 | 5.1 |
SRS-200 | 200,000 | 160,000 | 400,000 | 4.2 | 4.2 | 4.76 | 5.5 |
SRS-250 | 250,000 | 200,000 | 500,000 | 4.5 | 5.1 | 5.56 | 5.9 |
SRS-275 | 275,000 | 220,000 | 550,000 | 4.7 | 5.6 | 5.94 | 6.1 |
SRS-300 | 300,000 | 240,000 | 600,000 | 4.9 | 6.2 | 6.31 | 6.3 |
SRS-400 | 400,000 | 320,000 | 800,000 | 5.5 | 8.4 | 7.70 | 7.1 |
SRS-500 | 500,000 | 400,000 | 1,000,000 | 6.0 | 10.6 | 8.92 | 7.8 |
Vertical Lift Rating to ASME B30.9 (5:1 WLL) |
|||||||
---|---|---|---|---|---|---|---|
Rated Capacity | Sling Details | ||||||
Part No | Vertical (Te) | Choker (Te) | Basket (Te) | Approximate Diameter (mm) | Weight per foot (kg/m) | Minimum Bending Diameter (mm) | Minimum Width (mm) |
SRS-40 | 18.2 | 14.5 | 36.4 | 56 | 1.7 | 49 | 73 |
SRS-50 | 22.8 | 18.2 | 45.6 | 61 | 2.0 | 54 | 79 |
SRS-60 | 27.4 | 21.9 | 54.8 | 66 | 2.3 | 59 | 86 |
SRS-70 | 31.8 | 25.4 | 63.6 | 70 | 2.6 | 64 | 91 |
SRS-85 | 38.6 | 30.8 | 77.2 | 75 | 3.0 | 71 | 98 |
